EZOIC SERVICE PRIVACY POLICY
ohwy.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Justpremium BV | | |
Beaconspark Ltd | | |
BidMachine Inc. | | |
Novatiq limited | | |
Experian LTD | | |
Mirando GmbH & Co KG | | |
TF1 PUBLICITE | | |
VGI CTV, Inc | | |
Appier PTE Ltd | | |
ADMAX | | |
Covatic Ltd | | |
Media.net Advertising FZ-LLC | | |
AdColony, Inc. | | |
Audiencerate LTD | | |
Skoiy | | |
Platform161 B.V. | | |
Knorex | | |
THE LINEA 1 MKT SL | | |
Sonic Odeeo ltd | | |
Dable Inc. | | |
Index Exchange, Inc. | | |
Bring! Labs AG | | |
CIBLECLIC | | |
Reset Digital Europe Ltd | | |
A.Mob | | |
Jetpack Digital LLC | | |
giosg.com Oy | | |
Exit Bee Limited | | |
Pressboard Media Inc | | |
Loop Now Technologies Inc. | | |
Venatus Media Limited | | |
Opt Out Advertising B.V. | | |
TMT Digital Inc | | |
Quantcast | | |
FeedAd GmbH | | |
NAG SA | | |
AAX LLC | | |
Cloud Technologies S.A. | | |
Bannernow, Inc. | | |
Threedium | | |
StackAdapt | | |
Azerion Holding B.V. | | |
AntVoice | | |
Hybrid Adtech GmbH | | |
Monet Engine Inc | | |
Roku Advertising Services | | |
One Tech Group GmbH | | |
BCOVERY SAS | | |
Weborama | | |
Goldbach Group AG | | |
Hybrid Theory Global Ltd | | |
Samba TV, Inc. | | |
WebAds B.V | | |
Axel Springer Teaser Ad GmbH | | |
GP One GmbH | | |
Mobfox US LLC | | |
INFOnline GmbH | | |
adQuery | | |
Livewrapped AB | | |
ividence | | |
advanced store GmbH | | |
Blue Billywig Group BV | | |
Luna Media Group LLC | | |
Tri-table Sp. z o.o. | | |
Agate Systems Limited | | |
Firstlead GmbH (ADCELL) | | |
Content Ignite | | |
BidBerry SRL | | |
Advisible AB | | |
JS Web Production | | |
Internet BillBoard a.s. | | |
mainADV Srl | | |
Arrivalist Co. | | |
Brand Advance Ltd | | |
Ensighten | | |
Voxnest Inc | | |
zeotap GmbH | | |
XChange by SFBX® | | |
Hurra Communications GmbH | | |
Audience Network | | |
Media Square | | |
Dentsu A/S | | |
Sharethrough, Inc | | |
Brandhouse/Subsero A/S | | |
Smartclip Hispania S.L. | | |
Seenthis AB | | |
Kayzen | | |
GeoProve Limited | | |
Videobyte Inc | | |
Sovrn Holdings Inc | | |
: Tappx | | |
Pure Local Media GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Roq.ad Inc. | | |
AdTheorent, Inc | | |
LiquidM Technology GmbH | | |
Confiant Inc. | | |
Online Advertising Network Sp. z o.o. | | |
PIA Advertising GmbH | | |
Lucid Holdings, LLC | | |
MyTraffic | | |
THE NEWCO S.R.L. | | |
Adpone SL | | |
Triapodi Ltd. | | |
Gamned | | |
Clipcentric, Inc. | | |
Traffective GmbH | | |
Cluep LLC | | |
Publicis Media GmbH | | |
Artefact Deutschland GmbH | | |
Italiaonline S.p.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
AA INTERNET-MEDIA Ltd | | |
UniCredit S.p.A. | | |
Permutive Limited | | |
Factor Eleven GmbH | | |
lead alliance GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
BotTalk UG (haftungsbeschränkt) | | |
LoopMe Limited | | |
Targetspot Belgium SPRL | | |
Pexi B.V. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BSmartData GmbH | | |
TIMEONE PERFORMANCE | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Netpoint Media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
MGID Inc. | | |
Mediasmart Mobile S.L. | | |
Rico Developments Ltd | | |
Semasio GmbH | | |
Eyeota Pte Ltd | | |
Impact Tech Inc. | | |
MetrixLab Nederland B.V. | | |
Arpeely Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
First-id | | |
Jaduda GmbH | | |
Dailymotion SA | | |
Extreme Reach, Inc | | |
Welect GmbH | | |
Gamoshi Ltd | | |
PIXIMEDIA | | |
Cint AB | | |
bam! interactive marketing GmbH | | |
Adtelligent Inc. | | |
The MediaGrid Inc. | | |
Zoomd Ltd. | | |
AdServing Factory srl | | |
Integral Ad Science, Inc. | | |
Seznam.cz, a.s. | | |
Playhill Limited | | |
TAPTAP Digital SL | | |
Sayollo Media LTD | | |
Digital East GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
VRTCAL Markets Inc | | |
Raptor Services A/S | | |
Magnite CTV, Inc. | | |
ARMIS SAS | | |
Bannerflow AB | | |
Admo.tv (Clickon) | | |
Realytics | | |
Hubvisor | | |
Permodo GmbH | | |
Ad Alliance GmbH | | |
Vibrant Media Limited | | |
IVO Media Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MUSO TNT LIMITED | | |
Attributy | | |
Smart Analytics SL | | |
BILENDI SA | | |
ADSOCY | | |
Pinpoll GmbH | | |
Prebid.org | | |
ZAM Network LLC dba Fanbyte | | |
communicationAds GmbH & Co. KG | | |
GlobalWebIndex | | |
Disqus | | |
Maximus Live LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Skaze | | |
ADYOULIKE SA | | |
Celtra, Inc. | | |
HyperTV Inc. | | |
Rezonence Limited | | |
Mobility-Ads GmbH | | |
Viznet | | |
AdElement Media Solutions Pvt Ltd | | |
DeepIntent, Inc. | | |
Adxperience SAS | | |
Listonic Sp. z o.o. | | |
SMADEX, S.L.U. | | |
Piano Software Inc. | | |
SINGLESPOT SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
GeoEdge | | |
Brid Video DOO | | |
Convo Ink | | |
Xandr, Inc. | | |
Adserve.zone / Artworx AS | | |
Mediakeys Platform | | |
Salesforce.com, Inc. | | |
Nubo LTD | | |
Nexx360 | | |
Pulse Innovations Limited | | |
Adikteev | | |
InMobi Pte Ltd | | |
Hearts and Science München GmbH | | |
Bababam | | |
Simplifi Holdings Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Gamesight Inc | | |
Refine Direct Srl | | |
Teroa S.A. | | |
YieldLift LLC | | |
Habu | | |
Open Web Technologies Ltd | | |
M.D. Primis Technologies Ltd. | | |
Ogury Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
TrueData Solutions, Inc. | | |
The Reach Group GmbH | | |
usemax advertisement (Emego GmbH) | | |
Sub2 Technologies Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Always-Computing SAS | | |
Timehop, Inc. | | |
Viewdeos 2015 LTD | | |
Baidu USA | | |
CleverPush GmbH | | |
MediaMath, Inc. | | |
INVIDI technologies AB | | |
C WIRE AG | | |
HUMAN | | |
MARKETPERF CORP | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Skimbit Ltd | | |
DEFINE MEDIA GMBH | | |
ShinyStat S.p.a. | | |
LightBox TV | | |
NEURAL.ONE | | |
EASYmedia GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
congstar GmbH | | |
Yieldlove GmbH | | |
Arkeero | | |
Pelmorex Corp. | | |
Njuice AB | | |
Dynata LLC | | |
KUPONA GmbH | | |
Tredia Solutions SL | | |
DIGITEKA Technologies | | |
Near Intelligence | | |
MEDIAMETRIE | | |
LinkedIn Ireland Unlimited Company | | |
ADITION (Virtual Minds GmbH) | | |
EDGE NPD Sp. z o.o. | | |
AdView | | |
ADUX | | |
GfK SE | | |
Evorra Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
AcuityAds Inc. | | |
Avocet Systems Limited | | |
Connatix Native Exchange Inc. | | |
Opinary GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Unruly Group LLC | | |
Seeding Alliance GmbH | | |
Liftoff Mobile, Inc. | | |
ADRENALEAD | | |
LiveRamp | | |
adnanny.com SLU | | |
Demandbase, Inc. | | |
Dentsu Italia SpA | | |
Alphalyr SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
adWMG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adbility media GmbH | | |
SpearAd GmbH | | |
BYTEDANCE PTE. LTD. | | |
Magnite, Inc. (Outstream) | | |
Delta Projects AB | | |
Adelaide Metrics Inc | | |
AdInMo LTD | | |
Yieldmo, Inc. | | |
iProspect GmbH | | |
Sonobi, Inc | | |
1000mercis (Numberly) | | |
Brand Metrics Sweden AB | | |
PulsePoint, Inc. | | |
Truvid Inc. | | |
Seven Technologies S.L. | | |
Onfocus (Adagio) | | |
Inskin Media LTD | | |
ShowHeroes SRL | | |
Verasity Limited | | |
Sizmek by Amazon | | |
CHEQ AI TECHNOLOGIES | | |
Digital Squad | | |
Smart Traffik | | |
Avantis Video Ltd | | |
Hashtag Labs Inc. | | |
adbalancer Werbeagentur GmbH | | |
Criteo SA | | |
Madington | | |
Emerse Sverige AB | | |
Browsi | | |
Passendo Aps | | |
TargetVideo GmbH | | |
Insticator, Inc. | | |
AudienceProject Measurement Amz | | |
IPONWEB GmbH | | |
Cavai AS & UK | | |
Blockthrough, Inc. | | |
AdsWizz Inc. | | |
AddApptr GmbH | | |
Online Solution | | |
Smile Wanted Group | | |
Sportradar AG | | |
Comcast International France SAS | | |
Eskimi | | |
wetter.com GmbH | | |
Happydemics | | |
YOC AG | | |
Neustar, Inc., a TransUnion company | | |
Samoukale Enterprises Limited dba ADEX | | |
Commanders Act | | |
Blue | | |
Konodrac S.L. | | |
SheMedia, LLC | | |
Ziff Davis LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adverticum cPlc. | | |
Leadoo Marketing Technologies Ltd | | |
TripleLift, Inc. | | |
Dentsu London Limited | | |
Revcontent, LLC | | |
Vidoomy Media SL | | |
Adhese | | |
Strossle International AB | | |
OnProspects Ltd | | |
33Across | | |
Lupon Media | | |
Smartology Limited | | |
travel audience GmbH | | |
Cookie Market LTD | | |
Protected Media LTD | | |
Adverty AB (publ) | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Yieldlab (Virtual Minds GmbH) | | |
Nielsen Media Research Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Bidtellect, Inc | | |
crossvertise GmbH | | |
Resono B.V. | | |
Golden Bees | | |
Research and Analysis of Media in Sweden AB | | |
Prisma Media | | |
Clinch Labs LTD | | |
Opti Digital SAS | | |
Adlane LTD | | |
Papirfly AS | | |
A Million Ads | | |
RTB House S.A. | | |
Allegro sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Seedtag Advertising S.L | | |
Norstat AS | | |
AUDIOMOB LTD | | |
Flexoffers.com, LLC | | |
Marfeel Solutions, SL | | |
Go.pl sp. z o.o. | | |
M32 Connect Inc | | |
MNTN | | |
Ask Locala | | |
Ezoic Inc. | | |
Permutive Technologies, Inc. | | |
CentralNic Poland sp. z o.o. | | |
adsquare GmbH | | |
Bidstack Limited | | |
Near Intelligence Pte. Ltd. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Ströer SSP GmbH (DSP) | | |
CASTOOLA D.O.O. | | |
ADWAYS SAS | | |
Kameleoon SAS | | |
streaMonkey GmbH | | |
The Trade Desk | | |
Triton Digital Canada Inc. | | |
BEINTOO SPA | | |
Pubfinity LLC | | |
Media16 ltd | | |
Sqreem Technologies Private Limited | | |
REMAILME | | |
Smart Adserver | | |
SoD ScreenOnDemand GmbH | | |
onlineumfragen.com GmbH | | |
MOOT TECHNOLOGY LTD | | |
I.R.V. D.O.O. | | |
SMARTSTREAM.TV GmbH | | |
EMX Digital, Inc. | | |
SSMas | | |
Teads France SAS | | |
Lotame Solutions, inc | | |
Aniview LTD | | |
Samsung Ads | | |
adality GmbH | | |
Spoods GmbH | | |
ID Ward Ltd | | |
Viafoura Inc. | | |
Ströer SSP GmbH (SSP) | | |
Proxi.cloud sp. z o.o. | | |
Kairos Fire | | |
SoundCast | | |
Adform A/S | | |
Anzu Virtual Reality LTD | | |
FUNKE Digital GmbH | | |
EXADS | | |
GumGum, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
NEXD | | |
Schober Information Group Deutschland GmbH | | |
Automattic Ads | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Arcspire Limited | | |
Petal Ads | | |
Ströer Digital Media GmbH | | |
LiveIntent Inc. | | |
AuDigent | | |
ANINPRO-CREATIVE, S.L. | | |
Audience Solutions S.A. | | |
Beachfront Media LLC | | |
Dianomi PLC | | |
Amnet GmbH | | |
Reliz LTD | | |
OpenX | | |
Somplo Ltd | | |
Adsolutions BV | | |
B2B Media Group GmbH | | |
Zeta Global | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Octave IP Limited | | |
video intelligence AG | | |
TabMo SAS | | |
Neodata Group srl | | |
audio content & control GmbH | | |
Bertelsmann Data Service GmbH | | |
PIXFUTURE MEDIA INC. | | |
GroupM UK Limited | | |
Adobe Advertising Cloud | | |
Accorp Sp. z o.o. | | |
Publisher First, Inc. | | |
Madison Logic, Inc. | | |
MindTake Research GmbH | | |
Caroda s.r.o. | | |
Score Media Group GmbH & Co. KG | | |
SmartyAds Inc. | | |
Improve Digital | | |
Airnow Media Ltd | | |
Crimtan Holdings Limited | | |
Polar Mobile Group Inc. | | |
Oracle Data Cloud - Moat | | |
AWIN AG | | |
Evolution Technologies Inc. | | |
Kertil Iberia S.L. | | |
Visarity Technologies GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Betgenius Ltd | | |
Offerista Group GmbH | | |
Acxiom | | |
Wagawin GmbH | | |
VLYBY Digital GmbH | | |
Impactify SARL | | |
Adjust Digital A/S | | |
CITISERVI EUROPE, S.L. | | |
RMSi Radio Marketing Service interactive GmbH | | |
OnAudience Ltd | | |
Sojern, Inc. | | |
Samba TV UK Limited | | |
Anteriad, LLC | | |
Adevinta Spain S.L.U. | | |
VUUKLE DMCC | | |
belboon GmbH | | |
cynapsis interactive GmbH | | |
Next Millennium Media INC | | |
PREQUEL INTERNET TRADING LTD. | | |
Basis Global Technologies, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Redbranch, Inc dba Fraudlogix | | |
Marfeel Solutions, SL (Compass) | | |
Effiliation / Effinity | | |
Nativo, Inc. | | |
Mediavine, Inc. | | |
Yahoo EMEA Limited | | |
glomex GmbH | | |
WebMedia | | |
Converto AG | | |
ADMAN - Phaistos Networks, S.A. | | |
INFINIA MOBILE S.L. | | |
INNITY | | |
Intercept Interactive Inc. dba Undertone | | |
MISSENA | | |
Unblockia SL | | |
AdSpirit GmbH | | |
Synamedia | | |
Rich Audience Technologies SL | | |
Kwanko | | |
Objective Partners BV | | |
Mindlytix SAS | | |
Adloox SA | | |
Relay42 Netherlands B.V. | | |
DNA-I.COM | | |
Triple13 Ltd | | |
XAD spoteffects GmbH | | |
ETARGET SE | | |
Adkernel LLC | | |
Tangoo S.R.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
BeeswaxIO Corporation | | |
Dynamic 1001 GmbH | | |
dpa-infocom GmbH | | |
remerge GmbH | | |
BIDSWITCH GmbH | | |
Ermes | | |
6Sense Insights, Inc. | | |
Aarki, Inc. | | |
SPORTORITY UK LTD | | |
smartclip Europe GmbH | | |
QUARTER MEDIA GmbH | | |
Magnite, Inc. | | |
AdGear Technologies, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
INIS sp. zo.o. | | |
Wunderkind Corporation | | |
Infolinks Media, LLC | | |
Moloco, Inc. | | |
Apester Ltd | | |
Performax.cz, s.r.o. | | |
